<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Nexus One Review | HTC Desire Reviews</title>
	<atom:link href="http://www.thenexusreview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenexusreview.com</link>
	<description>Real user experiences with Nexus One &#38; HTC Desire</description>
	<lastBuildDate>Fri, 15 Apr 2011 03:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TouchWiz Launcher Ported to Un-Rooted Nexus One Handsets by androidgamer</title>
		<link>http://www.thenexusreview.com/touchwiz-launcher-ported-to-un-rooted-nexus-one-handsets/comment-page-1/#comment-3553</link>
		<dc:creator>androidgamer</dc:creator>
		<pubDate>Fri, 15 Apr 2011 03:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenexusreview.com/?p=174#comment-3553</guid>
		<description>Hello is this an android 2.2?</description>
		<content:encoded><![CDATA[<p>Hello is this an android 2.2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Nexus One SD Card Benchmarks by belstaff jackets</title>
		<link>http://www.thenexusreview.com/google-nexus-one-sd-card-benchmarks/comment-page-1/#comment-600</link>
		<dc:creator>belstaff jackets</dc:creator>
		<pubDate>Wed, 13 Oct 2010 02:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenexusreview.com/?p=63#comment-600</guid>
		<description>..] the features on the Mac like on Windows. Sync is slow, because the Nexus One uses Micro SD cards</description>
		<content:encoded><![CDATA[<p>..] the features on the Mac like on Windows. Sync is slow, because the Nexus One uses Micro SD cards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Screens &#8211; Free Widgets &#8211; LauncherPro TheNexusOne by admin</title>
		<link>http://www.thenexusreview.com/home-screens-free-widgets-launcherpro-thenexusone/comment-page-1/#comment-397</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenexusreview.com/?p=38#comment-397</guid>
		<description>Sorry I don&#039;t remember the name, it came completely stock free with Android and was there even after re-installs. Must be some generic proprietary one.</description>
		<content:encoded><![CDATA[<p>Sorry I don&#8217;t remember the name, it came completely stock free with Android and was there even after re-installs. Must be some generic proprietary one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Screens &#8211; Free Widgets &#8211; LauncherPro TheNexusOne by Reg</title>
		<link>http://www.thenexusreview.com/home-screens-free-widgets-launcherpro-thenexusone/comment-page-1/#comment-391</link>
		<dc:creator>Reg</dc:creator>
		<pubDate>Wed, 22 Sep 2010 05:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenexusreview.com/?p=38#comment-391</guid>
		<description>what news widget is that</description>
		<content:encoded><![CDATA[<p>what news widget is that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Screens &#8211; Free Widgets &#8211; LauncherPro TheNexusOne by Reg</title>
		<link>http://www.thenexusreview.com/home-screens-free-widgets-launcherpro-thenexusone/comment-page-1/#comment-390</link>
		<dc:creator>Reg</dc:creator>
		<pubDate>Wed, 22 Sep 2010 05:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenexusreview.com/?p=38#comment-390</guid>
		<description>what is this news widget</description>
		<content:encoded><![CDATA[<p>what is this news widget</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Nexus One SD Card Benchmarks by What&#8217;s wrong with Google Android &#124; raphs Blog</title>
		<link>http://www.thenexusreview.com/google-nexus-one-sd-card-benchmarks/comment-page-1/#comment-233</link>
		<dc:creator>What&#8217;s wrong with Google Android &#124; raphs Blog</dc:creator>
		<pubDate>Mon, 06 Sep 2010 06:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenexusreview.com/?p=63#comment-233</guid>
		<description>[...] the features on the Mac like on Windows. Sync is slow, because the Nexus One uses Micro SD cards, which are inherently slow. Yeah right, trolls. Being able to exchange one slow micro SD card with another one is really a [...]</description>
		<content:encoded><![CDATA[<p>[...] the features on the Mac like on Windows. Sync is slow, because the Nexus One uses Micro SD cards, which are inherently slow. Yeah right, trolls. Being able to exchange one slow micro SD card with another one is really a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Nexus One SD Card Benchmarks by Evan</title>
		<link>http://www.thenexusreview.com/google-nexus-one-sd-card-benchmarks/comment-page-1/#comment-188</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenexusreview.com/?p=63#comment-188</guid>
		<description>Sorry for forum crashing.  I have an HTC Inc but wanted to add my results in any case.  Thanks for the article and for directing me to the SD Card Speed Test app.  I had toyed with buying a higher class card but opted to stick with class 2 and put my money towards higher capacity.

Sandisk 2-GB, Class-2 (came with phone)
WRITE: 6 MB/s
READ: 8 MB/s

Sandisk 16-GB, Class-2 (replacement)
WRITE: 6 MB/s 
READ: 13 MB/s

Using ATTO Disk Benchmark for the 16 GB card, I get:
WRITE: 7 MB/s
READ: 18 MB/s</description>
		<content:encoded><![CDATA[<p>Sorry for forum crashing.  I have an HTC Inc but wanted to add my results in any case.  Thanks for the article and for directing me to the SD Card Speed Test app.  I had toyed with buying a higher class card but opted to stick with class 2 and put my money towards higher capacity.</p>
<p>Sandisk 2-GB, Class-2 (came with phone)<br />
WRITE: 6 MB/s<br />
READ: 8 MB/s</p>
<p>Sandisk 16-GB, Class-2 (replacement)<br />
WRITE: 6 MB/s<br />
READ: 13 MB/s</p>
<p>Using ATTO Disk Benchmark for the 16 GB card, I get:<br />
WRITE: 7 MB/s<br />
READ: 18 MB/s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Nexus One SD Card Benchmarks by George</title>
		<link>http://www.thenexusreview.com/google-nexus-one-sd-card-benchmarks/comment-page-1/#comment-182</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 25 Aug 2010 14:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenexusreview.com/?p=63#comment-182</guid>
		<description>Cool site guys... so I ran the exact same test on my nexus one with the stock card and was surprised to see:

Write 5.0
Read 14.0
Class 4


but then I opened up my phone and checked... it&#039;s a Class 2 .... maybe I got lucky... I ran 2 benchmarks so far.</description>
		<content:encoded><![CDATA[<p>Cool site guys&#8230; so I ran the exact same test on my nexus one with the stock card and was surprised to see:</p>
<p>Write 5.0<br />
Read 14.0<br />
Class 4</p>
<p>but then I opened up my phone and checked&#8230; it&#8217;s a Class 2 &#8230;. maybe I got lucky&#8230; I ran 2 benchmarks so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Droid 2: On the way of android market by Domingo Zevenbergen</title>
		<link>http://www.thenexusreview.com/droid-2-on-the-way-of-android-market/comment-page-1/#comment-156</link>
		<dc:creator>Domingo Zevenbergen</dc:creator>
		<pubDate>Sun, 15 Aug 2010 00:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenexusreview.com/?p=162#comment-156</guid>
		<description>Whilst I like a bodily keyboard, after coping with the Samsung Captivate for approximately quarter-hour, it&#039;s arduous to head back. Right now I&#039;m debating whether to visit Verizon for the Droid X, go to Sprint for the EVO, or stay with AT&amp;T for the Captivate...selections, decisions.</description>
		<content:encoded><![CDATA[<p>Whilst I like a bodily keyboard, after coping with the Samsung Captivate for approximately quarter-hour, it&#8217;s arduous to head back. Right now I&#8217;m debating whether to visit Verizon for the Droid X, go to Sprint for the EVO, or stay with AT&amp;T for the Captivate&#8230;selections, decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Nexus One SD Card Benchmarks by Steve</title>
		<link>http://www.thenexusreview.com/google-nexus-one-sd-card-benchmarks/comment-page-1/#comment-86</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 31 Jul 2010 02:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenexusreview.com/?p=63#comment-86</guid>
		<description>Thought I would add to your info.  Tonight I purchased and installed an Lexar Class 6, 16Gig card into my Nexus One.  After seeing your article I thought I would benchmark it as well.

Write speed: 9.0 MB/s
Read speed: 12.0 MB/s

So it appears the Nexus One can make use of even higher class cards.</description>
		<content:encoded><![CDATA[<p>Thought I would add to your info.  Tonight I purchased and installed an Lexar Class 6, 16Gig card into my Nexus One.  After seeing your article I thought I would benchmark it as well.</p>
<p>Write speed: 9.0 MB/s<br />
Read speed: 12.0 MB/s</p>
<p>So it appears the Nexus One can make use of even higher class cards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

